
As with all Omnipure filters, the Q-Series is ideal for use in any situation where better tasting, sediment-free water is required – beverage equipment, RO systems, drinking fountains, ice machines, and other point-of-use applications.

As with all Omnipure filters, the Q-Series is ideal for use in any situation where better tasting, sediment-free water is required – beverage equipment, RO systems, drinking fountains, ice machines, and other point-of-use applications.
Omnipure filter cartridges Standard media includes granular activated carbon for taste and odour reduction, polypropylene depth filtration for removal of grit and sediment, and polyphosphate to control lime and scale deposits. Also, a wide variety of specialty and custom media options are available.
Replacement of the spent media is quick and simple, by detaching the filter body from a permanent head with a twist of the wrist. The new filter body is just as easily threaded into the head and the replacement is then complete.
The Q-Series is also available with the optional Twist Tap in-head valve system, which automatically turns the supply water off when the body is disconnected from the head. No tools. No drips. No hassles.
Dependent on your specific filtration needs – Omnipure provide a range of cartridges specialized in removing particular contaminants.
| Quality component | Primary function |
|---|---|
| Calcite corosex | For adjusting pH/neutralising |
| Carbon block | Taste, odour, metals and cyst removal |
| GAC | Taste, odour |
| Sediment | Dirt, sand and all particulate matter |
| Ion exchange | Reducing total dissolved solids |
| Phosphate/carbon | Inhibits scale/lime build up |
| 100% phosphate | Prevents scale/lime build up |
The Q-Series is produced with a diameter of 2.5” and lengths of 6”, 8”, 10” and 12”. Female threads are available in 1/4” and 3/8” NPT.
| Item Code | Micron rating | Model | Sizes |
|---|---|---|---|
| IT000181 | 1 | Q5420 | 8″ |
| IT000185 | 1 | Q5515 | 10″ |
| IT000187 | 1 | Q5520 | 10″ |
| IT000191 | 1 | Q5620 | 12″ |
| IT000202 | 10 | Q5621 | 12″ |
| Item Code | Micron rating | Model | Sizes |
|---|---|---|---|
| IT000193 | 5 | Q5440 | 8″ |
| IT000200 | 5 | Q5540 | 10″ |
| IT000201 | 5 | Q5640 | 12″ |
| Item Code | Micron rating | Model | Sizes |
|---|---|---|---|
| IT000212 | 5 | Q5550 | 10″ |
| IT000213 | 5 | Q5567 | 10″ |
| IT000210 | 5 | Q5667 | 12″ |
| Item Code | Micron rating | Model | Sizes |
|---|---|---|---|
| IT000205 | 5 | Q5486 | 8″ |
| IT000206 | 5 | Q5586 | 10″ |
| Item Code | Micron rating | Model | Sizes |
|---|---|---|---|
| IT000209 | 5 | Q5655 | 12″ |
| Item Code | Micron rating | Model | Sizes |
|---|---|---|---|
| IT000179 | 1 | Q5501 | 10″ |
| IT000182 | 5 | Q5505 | 10″ |
| IT000183 | 5 | Q5605 | 12″ |
The Q-Series range also includes the required filter heads with the specific diameter and thread. Female threads are available in 1/4” and 3/8” NPT.
John Guest Quick-Connect 1/4” fittings are available within this series.
Applicable for these filters are a range of heads that feature the varying threads/fittings applicable to your system.
| Thread | Fitting available |
|---|---|
| 1/4” Female | RH Non-Valved, RH Valved, WL Non-Valved, WL Valved |
| 3/8” Female | Non-Valved |
| 1/4” John Guest Tube | RH Non-Valved, WL Valved, WL Non-Valved |
| 3/8” John Guest Tube | WL Non-Valved |
| Item Code | Model | Sizes |
|---|---|---|
| IT000237 | RH Non-Valved 1/4″ | 1/4″ Female Thread |
| IT000232 | RH Valved 1/4″ | 1/4″ Female Thread |
| IT000236 | WL Non-Valved 1/4″ | 1/4″ Female Thread |
| IT000230 | WL Valved 1/4″ | 1/4″ Female Thread |
| IT000240 | Non-Valved 3/8″ | 3/8″ Female Thread |
| Item Code | Model | Sizes |
|---|---|---|
| IT000235 | RH Non-Valved JJ | 1/4″ Tube John Guest Fitting |
| IT000238 | WL Valved JJ | 1/4″ Tube John Guest Fitting |
| IT000239 | WL Non-Valved JJ | 1/4″ Tube John Guest Fitting |
| IT000233 | WL Non-Valved KK | 3/8″ Tube John Guest Fitting |
STAY UPDATED WITH LATEST NEWS & OFFERS

LATEST POSTS
© Copyright The Water Shops Australia Pty Ltd | All rights reserved